XC2100E-10S

Mfr.Part #
XC2100E-10S
Manufacturer
Anaren
Package/Case
-
Datasheet
Download
Description
Signal Conditioning 2.0-2.3GHz IL .12dB 165WCoupling 10.1 dB

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
Anaren
Product Category :
Signal Conditioning
Packaging :
Reel
Product :
Hybrid Couplers
Product Type :
Signal Conditioning
Datasheets
XC2100E-10S

Manufacturer related products

Catalog related products

  • Mini-Circuits
    Signal Conditioning LOW PASS FLTR / SMT / RoHS
  • Mini-Circuits
    Signal Conditioning LOW PASS FLTR / SMT / RoHS
  • Mini-Circuits
    Signal Conditioning MMIC BIAS TEE
  • Murata Electronics
    Signal Conditioning High Pass Filter
  • Murata Electronics
    Signal Conditioning 8.06GHz 50ohm Low Pass Filter

Related products

Part Manufacturer Stock Description
XC2100A-03S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .12dB 145W 90 Deg. Hybrid
XC2100A-03S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .12dB 145W 90 Deg. Hybrid
XC2100A-05S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .12dB 125W Coupling 5dB
XC2100A-05S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .12dB 125W Coupling 5dB
XC2100A-10S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .14dB 175W Coupling 10.1dB
XC2100A-10S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .14dB 175W Coupling 10.1dB
XC2100A-20S Anaren 5,476 Signal Conditioning 2.0-2.3GHz IL .12dB 150W Coupling 20.1dB
XC2100A-20S Anaren 5,476 Signal Conditioning 2.0-2.3GHz IL .12dB 150W Coupling 20.1dB
XC2100A-30S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .12dB 120w Coupling 30dB
XC2100A-30S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .12dB 120w Coupling 30dB
XC2100E-03S Anaren 5,261 Signal Conditioning 2.0-2.3GHz IL .12dB 100W 90 Deg. Hybrid
XC2100E-03S Anaren 5,261 Signal Conditioning 2.0-2.3GHz IL .12dB 100W 90 Deg. Hybrid
XC2100E-10S Anaren 41 Signal Conditioning 2.0-2.3GHz IL .12dB 165WCoupling 10.1 dB